Jaeger Resources Corp. is a Junior Canadian Exploration Company focused on evaluating high potential, undervalued mineral properties for acquisition, which can be developed to give investors a superior return on investment.
 
 					
				| As at November 30, 2021 | Trading Information | 
|---|---|
| Industry | Junior Natural Resource - Mining | 
| Stock Exchanges | TSX-V | 
| Stock Symbols | JAEG | 
| Sector | Zinc | 
| 52 Week Range | CAD$0.02 - CAD$0.06 | 
| Common Shares Issued - Basic Warrants Options | 57,460,004 2,826,000 0 | 
| Common Shares Issued - Fully Diluted | 60,286,004 | 
Stock Information displayed via "Stock Market Charts" plugin, with data sourced from Yahoo Finance
View JAEG on TSX.VFuture reports will be posted on our website.